School Grades
Things to Notice:
- Cumulative 4.0 GPA
- Near perfect attendance and 0 tardies EVER.
ASHLEY CHRISTENSEN's Current Grades as of 06/03/14
Period 1 - CHEMISTRY b (31212/24)
T3 - A 104.23%
Period 2 - DIGITAL PHOTO (86070/23)
T3 - A 97.80%
Period 3 - PRECALCULUS b (51312/23)
T3 - A 97.12%
Period 4B - PHOTOGRAPHY 1 (10580/35)
T3 - A 100.00%
Period 5 - AMERICAN HISTORY AP (c) (61133/34)
T3 - A 100.06%
ASHLEY CHRISTENSEN's Current T3 Attendance as of 06/03/14
Period 1 - CHEMISTRY b (31212/24) - Absences 2 - Tardies 0
Period 2 - DIGITAL PHOTO (86070/23) - Absences 2 - Tardies 0
Period 3 - PRECALCULUS b (51312/23) - Absences 2 - Tardies 0
Period 4B - PHOTOGRAPHY 1 (10580/35) - Absences 2 - Tardies 0
Period 5 - AMERICAN HISTORY AP (c) (61133/34) - Absences 1 - Tardies 0
ASHLEY CHRISTENSEN's Year to Date Attendance as of 06/03/14
Period 1 - CHEMISTRY b (31212/24) - Absences 2 - Tardies 0
Period 2 - DIGITAL PHOTO (86070/23) - Absences 2 - Tardies 0
Period 3 - PRECALCULUS b (51312/23) - Absences 2 - Tardies 0
Period 4B - PHOTOGRAPHY 1 (10580/35) - Absences 2 - Tardies 0
Period 5 - AMERICAN HISTORY AP (c) (61133/34) - Absences 1 - Tardies 0
3rd Trimester Grades
|
| |||||||||||
| Period | Class | Description | Term | Teacher | T3 | |||
| 0 | 83115/00 | COMPUTER TECH 1 | T3 | MONCUR, J | A | |||
| 1 | 41702/31 | AMER SIGN LANG 1 | T3 | Anderson, Tressa | A | |||
| 2 | 61012/37 | WORLD CIV b | T3 | IDE, J | A | |||
| 3 | 10291/33 | CERAMICS/SCLP 1 | T3 | OSTENDORFF A | A | |||
| 4B | 51114/35 | ALGEBRA 2 b | T3 | MOORE W | A | |||
| 5 | 46012/53 | LANGUAGE ARTS 10 b | T3 | MARTIN | A | |||
Period 0 - COMPUTER TECH 1 (83115/00) - Absences 2 - Tardies 0
Period 1 - AMER SIGN LANG 1 (41702/31) - Absences 2 - Tardies 0
Period 2 - WORLD CIV b (61012/37) - Absences 2 - Tardies 0
Period 3 - CERAMICS/SCLP 1 (10291/33) - Absences 3 - Tardies 0
Period 4B - ALGEBRA 2 b (51114/35) - Absences 4 - Tardies 0
Period 5 - LANGUAGE ARTS 10 b (46012/53) - Absences 4 - Tardies 0
| View Grade Marks | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Assign Category | Date Due | Has Attach. | Description | Points Earned | Points Possible | Percent Earned | Grade | Spec. Code | Missing | No Count | |||||||||||||||
| Grade for TERM 3 - T3 03/07/13 - 06/07/13 | 102.05 | A | |||||||||||||||||||||||
| Assignment (60.00% of TERM 3 Grade) | 2542.00 | 2458.00 | 103.42 | A | |||||||||||||||||||||
| Asgn | 03/07/13 | PRE TEST | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/07/13 | STUDENT INFO | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/07/13 | COM 2 WORKSHEET | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/11/13 | PUB AWARD CERTIFICATE | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/11/13 | PUB BUSINESS CARD | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/11/13 | PUB LABELS | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/12/13 | PUB GREETING CARD | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/12/13 | PUB NEWSLETTER | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/13/13 | WORD FOUND DOG | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/14/13 | WD CH1 LAB 1 | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/14/13 | WD CH 1 LAB 2 | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/14/13 | WD EX CH1 LAB3 | 20.00 | 0.00 | |||||||||||||||||||||
| Asgn | 03/15/13 | DISCLOSURE | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/18/13 | PPT FAVORITES | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/20/13 | PPT FAVORITES PRINT OUT | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/22/13 | FEE | 30.00 | 0.00 | |||||||||||||||||||||
| Asgn | 04/02/13 | PPT CH2 YOGA | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/02/13 | PPT CH2 LAB 1 CASTLES | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/02/13 | CH3 BIRDS | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/03/13 | PPT CH3 LAB1 COOKING | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/03/13 | PPT CH3 LAB2 DANCER | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/03/13 | PPT CH3 LAB3 LOCOMOTIVES | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/08/13 | INTRO TO EXCEL | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/09/13 | PPT TEST | 100.00 | 100.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/10/13 | EX SAVE SABLE | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/11/13 | EX CH1 LAB1 PG 58 | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/11/13 | EX CH1 LAB 2 PIE CHART | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/11/13 | EX CH1 LAB3 EXTRA | 0.00 | 0.00 | |||||||||||||||||||||
| Asgn | 04/16/13 | EX CH2 THE MOBILE | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/16/13 | CH 2 MOBILE FORMULAS | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/16/13 | COM HANDOUT #2 | 50.00 | 50.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/18/13 | EX CH2 LAB1 AFCIONADO | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/18/13 | EX CH2 AFICION FORMULA | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/18/13 | EX CH2 KAB1 GUITAR | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/18/13 | EX CH2 LAB1 GUITAR FORMULA | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/24/13 | EX CH2 LAB3 EXTRA | 0.00 | 0.00 | |||||||||||||||||||||
| Asgn | 04/30/13 | ACT 13 OR 14 FORMULA | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/30/13 | ACT 15 OR 16 FORMULA | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/30/13 | ACT #13 OR #14 | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/30/13 | ACT #15 OR #16 | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/02/13 | CALENDARS | 200.00 | 200.00 | 100.00 | A | |||||||||||||||||||
| Comments: awesome job! | |||||||||||||||||||||||||
| Asgn | 05/06/13 | MEMO COMP TECH STUDENTS | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/06/13 | MEMO PERISCOPE STAFF MEMBERS | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/07/13 | MEMO DISTRICT MANAGERS | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/07/13 | MEMO ANDY'S CANDIES | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/07/13 | MEMO ELECT | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/08/13 | LETTERHEAD | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/08/13 | BLOCK LETTER CARTER | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/08/13 | BLOCK LETTER SMITH | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/09/13 | MOD BLOCK LETTER | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/09/13 | ENVELOPES CARTER | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/09/13 | ENVELOPE SMITH | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/09/13 | ENVELOPE WILCOX | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/13/13 | MERGE LETTERS #1 | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/13/13 | MERGE LETTERS #2 | 50.00 | 50.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/14/13 | TABLES | 50.00 | 50.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/14/13 | REVIEW LETTER | 36.00 | 38.00 | 94.74 | A | |||||||||||||||||||
| Asgn | 05/15/13 | INTRO TABULATION | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/15/13 | LETTER TABS TABLE | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/16/13 | REVIEW | 50.00 | 50.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/16/13 | TABS AND TABLES | 60.00 | 60.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/20/13 | REPORT WENTWORTH | 50.00 | 50.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/21/13 | REPORT DROP CAP | 50.00 | 50.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/21/13 | REPORT FOOTNOTES CITES | 50.00 | 50.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/23/13 | PROOFREADING REPORT | 50.00 | 50.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/28/13 | AGENDA | 50.00 | 50.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/28/13 | NEWS RELEASE | 50.00 | 50.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/29/13 | REVIEW | 50.00 | 50.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/30/13 | STATE TEST | 336.00 | 300.00 | 112.00 | A | |||||||||||||||||||
| Professional Points (20.00% of TERM 3 Grade) | 200.00 | 200.00 | 100.00 | A | |||||||||||||||||||||
| Pp | 06/04/13 | BEHAVIOR | 200.00 | 200.00 | 100.00 | A | |||||||||||||||||||
| Skill Builder (20.00% of TERM 3 Grade) | 520.00 | 520.00 | 100.00 | A | |||||||||||||||||||||
| Sklb | 03/08/13 | KEY #1 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 03/08/13 | KEY #2 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 03/15/13 | KEY #3 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 03/15/13 | KEY #4 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 03/22/13 | KEY #5 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 03/22/13 | KEY #6 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 04/05/13 | KEY #7 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 04/05/13 | KEY #8 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 04/12/13 | KEY #9 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 04/12/13 | KEY #10 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 04/12/13 | KEY #11 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 04/25/13 | KEY #12 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 04/25/13 | KEY #13 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 04/25/13 | KEY #14 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 04/25/13 | KEY #15 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 04/25/13 | KEY #16 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 04/25/13 | KEY #17 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 05/03/13 | KEY #18 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 05/03/13 | KEY #19 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 05/10/13 | KEY #20 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 05/10/13 | KEY #21 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 05/17/13 | KEY #22 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 05/17/13 | KEY #23 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 05/17/13 | KEY #24 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 05/22/13 | KEY #25 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Sklb | 05/31/13 | KEY #26 THE END | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
BRIGHTON HIGH
| View Grade Marks | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Assign Category | Date Due | Has Attach. | Description | Points Earned | Points Possible | Percent Earned | Grade | Spec. Code | Missing | No Count | |||||||||||||||
| Grade for TERM 3 - T3 03/07/13 - 06/07/13 | 100.86 | A | |||||||||||||||||||||||
Grade Adjusted: | 2.00 | ||||||||||||||||||||||||
| Assessment (10.00% of TERM 3 Grade) | 385.00 | 325.00 | 118.46 | A | |||||||||||||||||||||
| Asmt | 03/07/13 | Pre-Tri Survey | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 03/15/13 | Calendar | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 03/18/13 | Survey | 0.00 | 10.00 | 0.00 | F | |||||||||||||||||||
| Asmt | 03/19/13 | Conversation 1st Draft | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 03/20/13 | Conversation Gloss | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 03/20/13 | Conversation Practice | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 04/01/13 | Conversation Warm-up | 5.00 | 5.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 04/02/13 | Map | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 04/08/13 | Conversation Warm-up | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 04/11/13 | Face Practice | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 04/12/13 | Family Descriptions | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 04/23/13 | Shoes | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 04/29/13 | Conversation Warm-up | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 04/30/13 | ASK/TELL/BORROW Activity | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 05/01/13 | Cost | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 05/01/13 | Late Work Cut-Off | 0.00 | 0.00 | |||||||||||||||||||||
| Asmt | 05/02/13 | Verbs | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 05/08/13 | Jobs | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 05/08/13 | Interviews | 40.00 | 40.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 05/13/13 | Conv. Warm-ups | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 05/14/13 | Guess The Relationship | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 05/16/13 | Occupations | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 05/21/13 | Characteristics | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 05/22/13 | My Family Personalities | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 05/22/13 | FS Warm-up | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asmt | 05/31/13 | Extra Credit | 70.00 | 0.00 | |||||||||||||||||||||
| Comments: E-mail, Tempest, PTC, Lagoon | |||||||||||||||||||||||||
| Extra Credit (10.00% of 0 = 0% of TERM 3 Grade) | 0.00 | 0.00 | |||||||||||||||||||||||
| Homework (20.00% of TERM 3 Grade) | 1363.00 | 1392.00 | 97.92 | A | |||||||||||||||||||||
| HW | 03/15/13 | Website Assignment 1 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| HW | 03/15/13 | Ch 1-5 Sentences | 60.00 | 60.00 | 100.00 | A | |||||||||||||||||||
| HW | 03/18/13 | Ch 1-6 Cumulative Review | 50.00 | 50.00 | 100.00 | A | |||||||||||||||||||
| HW | 03/19/13 | Ch 1-5 Test | 65.00 | 70.00 | 92.86 | A- | |||||||||||||||||||
| HW | 03/19/13 | Ch 1-5 Scan | 10.00 | 12.00 | 83.33 | B- | |||||||||||||||||||
| HW | 04/04/13 | Ch 7 Video | 63.00 | 65.00 | 96.92 | A | |||||||||||||||||||
| HW | 04/10/13 | Grammar 7 | 25.00 | 25.00 | 100.00 | A | |||||||||||||||||||
| HW | 04/10/13 | Ch 7 Vocab | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| HW | 04/10/13 | Ch 7 Research - Martha's Vine. | 45.00 | 45.00 | 100.00 | A | |||||||||||||||||||
| HW | 04/12/13 | Evaluations | 25.00 | 25.00 | 100.00 | A | |||||||||||||||||||
| HW | 04/12/13 | Ch 8 Grammar | 40.00 | 40.00 | 100.00 | A | |||||||||||||||||||
| HW | 04/16/13 | Ch 8 Video | 60.00 | 60.00 | 100.00 | A | |||||||||||||||||||
| HW | 04/17/13 | Conversation Sheets | 60.00 | 60.00 | 100.00 | A | |||||||||||||||||||
| HW | 04/17/13 | Deaf Experience | 40.00 | 40.00 | 100.00 | A | |||||||||||||||||||
| HW | 04/17/13 | Ch 8 Research | 50.00 | 50.00 | 100.00 | A | |||||||||||||||||||
| HW | 05/03/13 | Ch 9 Grammar | 35.00 | 35.00 | 100.00 | A | |||||||||||||||||||
| HW | 05/03/13 | Ch 9 Video | 40.00 | 40.00 | 100.00 | A | |||||||||||||||||||
| HW | 05/07/13 | Voc 9 | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| HW | 05/07/13 | Ch 9 Research | 45.00 | 45.00 | 100.00 | A | |||||||||||||||||||
| HW | 05/08/13 | Conversation Sheet | 60.00 | 60.00 | 100.00 | A | |||||||||||||||||||
| HW | 05/08/13 | Deaf Experience | 40.00 | 40.00 | 100.00 | A | |||||||||||||||||||
| HW | 05/16/13 | 10 Grammar | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| HW | 05/16/13 | Ch 10 Video | 106.00 | 105.00 | 100.95 | A | |||||||||||||||||||
| HW | 05/20/13 | Ch 10 Vocab | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| HW | 05/20/13 | Ch 10 Research | 45.00 | 45.00 | 100.00 | A | |||||||||||||||||||
| HW | 05/24/13 | Ch 11 Grammar | 40.00 | 40.00 | 100.00 | A | |||||||||||||||||||
| HW | 05/24/13 | Word Search | 0.00 | 20.00 | 0.00 | F | |||||||||||||||||||
| HW | 05/29/13 | Ch 11 Video | 89.00 | 90.00 | 98.89 | A | |||||||||||||||||||
| HW | 05/29/13 | Conversation Sheets | 60.00 | 60.00 | 100.00 | A | |||||||||||||||||||
| HW | 05/29/13 | Deaf Experience | 40.00 | 40.00 | 100.00 | A | |||||||||||||||||||
| HW | 05/31/13 | Ch 11 Vocab | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| HW | 05/31/13 | Ch 11 Research | 40.00 | 40.00 | 100.00 | A | |||||||||||||||||||
| Participation (20.00% of TERM 3 Grade) | 480.00 | 480.00 | 100.00 | A | |||||||||||||||||||||
| Part | 03/22/13 | Participation | 100.00 | 100.00 | 100.00 | A | |||||||||||||||||||
| Part | 04/25/13 | Participation | 140.00 | 140.00 | 100.00 | A | |||||||||||||||||||
| Part | 05/10/13 | Participation | 100.00 | 100.00 | 100.00 | A | |||||||||||||||||||
| Part | 05/24/13 | Participation | 100.00 | 100.00 | 100.00 | A | |||||||||||||||||||
| Part | 05/31/13 | Participation | 40.00 | 40.00 | 100.00 | A | |||||||||||||||||||
| Test (50.00% of TERM 3 Grade) | 517.00 | 545.00 | 94.86 | A | |||||||||||||||||||||
| Test | 03/22/13 | Review Conversation | 38.00 | 40.00 | 95.00 | A | |||||||||||||||||||
| Test | 04/10/13 | Ch 7 Test | 76.00 | 75.00 | 101.33 | A | |||||||||||||||||||
| Test | 04/10/13 | Ch 7 Scan | 23.00 | 25.00 | 92.00 | A- | |||||||||||||||||||
| Test | 04/18/13 | Ch 8 Test | 94.00 | 95.00 | 98.95 | A | |||||||||||||||||||
| Test | 04/18/13 | Ch 8 Scan | 12.00 | 14.00 | 85.71 | B | |||||||||||||||||||
| Test | 05/07/13 | Ch 9 Test | 91.00 | 100.00 | 91.00 | A- | |||||||||||||||||||
| Test | 05/20/13 | Ch 10 Test | 101.00 | 108.00 | 93.52 | A- | |||||||||||||||||||
| Test | 05/31/13 | Ch 11 Test | 82.00 | 88.00 | 93.18 | A- | |||||||||||||||||||
BRIGHTON HIGH
| View Grade Marks | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Assign Category | Date Due | Has Attach. | Description | Points Earned | Points Possible | Percent Earned | Grade | Spec. Code | Missing | No Count | |||||||||||||||
| Grade for TERM 3 - T3 03/07/13 - 06/07/13 | 1233.00 | 1171.00 | 105.29 | A | |||||||||||||||||||||
| Assignment | 1010.00 | 944.00 | 106.99 | A | |||||||||||||||||||||
| Asgn | 03/07/13 | A Half Review D&L | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/13/13 | Disclosure | 15.00 | 15.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/13/13 | Renaissance Packet Prep | 15.00 | 15.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/13/13 | Leonardo | * | 33.00 | |||||||||||||||||||||
| Asgn | 03/14/13 | Renaissance Packet | 46.00 | 46.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/15/13 | Starters 3/11 | 15.00 | 15.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/21/13 | Reformation Video Question | 27.00 | 27.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/21/13 | Mind Map Ren and Ref | 40.00 | 40.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/22/13 | Scientific Revolution | 19.00 | 19.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/22/13 | Reformation | 31.00 | 31.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 03/22/13 | Starter 3/18 | 15.00 | 15.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/01/13 | Sci Rev Draw and Label | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/17/13 | Starters 4/11 | 12.00 | 12.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/17/13 | Enlightenment Handout | 33.00 | 33.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/22/13 | Cloning | 41.00 | 41.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/22/13 | Industrial Revolution | 42.00 | 42.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/22/13 | Starters 4/15 | 15.00 | 15.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/22/13 | Industrial Rev Snap Shot | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 04/25/13 | PTC Printout | 26.00 | 1.00 | 2600.00 | A | |||||||||||||||||||
| Asgn | 05/06/13 | Alliance Systems | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/06/13 | World War I Packet | 76.00 | 76.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/21/13 | WWI Timeline | 24.00 | 24.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/21/13 | Chapter 27 Inter-War Years | 20.00 | 20.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/21/13 | WWII Section One | 13.00 | 13.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/22/13 | Research Paper Dictators | 100.00 | 100.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/28/13 | Participation | 250.00 | 250.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/31/13 | WWII Section 2 | 9.00 | 18.00 | 50.00 | F | |||||||||||||||||||
| Asgn | 05/31/13 | Starters 5/20 | 15.00 | 15.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 06/04/13 | Late Work Pink Slip | 51.00 | 1.00 | 5100.00 | A | |||||||||||||||||||
| Quiz | 29.00 | 27.00 | 107.41 | A | |||||||||||||||||||||
| Quiz | 03/13/13 | World Civ A Review | 12.00 | 11.00 | 109.09 | A | |||||||||||||||||||
| Quiz | 03/13/13 | Charct of Renaissance | 5.00 | 5.00 | 100.00 | A | |||||||||||||||||||
| Quiz | 05/06/13 | World War I Causes | 12.00 | 11.00 | 109.09 | A | |||||||||||||||||||
| Test | 194.00 | 200.00 | 97.00 | A | |||||||||||||||||||||
| Test | 04/08/13 | Unit One Test | 100.00 | 100.00 | 100.00 | A | |||||||||||||||||||
| Test | 05/31/13 | Final | 94.00 | 100.00 | 94.00 | A | |||||||||||||||||||
BRIGHTON HIGH
| View Grade Marks | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Assign Category | Date Due | Has Attach. | Description | Points Earned | Points Possible | Percent Earned | Grade | Spec. Code | Missing | No Count | |||||||||||||||
| Grade for TERM 3 - T3 03/07/13 - 06/07/13 | 1355.00 | 1350.00 | 100.37 | A | |||||||||||||||||||||
| Assignment | 100.00 | 100.00 | 100.00 | A | |||||||||||||||||||||
| Asgn | 03/14/13 | Disclosure | 10.00 | 10.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/08/13 | Ch. 8 ?s | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/28/13 | Coil Proj. Sketches | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Asgn | 05/30/13 | Raku Worksheet | 30.00 | 30.00 | 100.00 | A | |||||||||||||||||||
| Classwork | 190.00 | 190.00 | 100.00 | A | |||||||||||||||||||||
| Clas | 03/11/13 | How to Clean | 50.00 | 50.00 | 100.00 | A | |||||||||||||||||||
